Hyderabad, Telangana
GST No. 36AAGCI7308Q1ZZ
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Type | Post Operative |
Body Part | LEG |
Usage/Application | Hospital |
Material | Plastic |
Placement | below the knee |
Brand | intell |
Approx. Rs 11,000 / PieceGet Latest Price
Product Details:Size | ALL SIZES |
Sizes | Free Size |
Material | Plastic |
Brand | INTELL |
Usage/Application | Hospital |
Color | black |
A knee brace is one tool in managing the discomfort of knee osteoarthritis. A brace might help reduce pain by shifting your weight off the most damaged portion of your knee. Wearing a brace can improve your ability to get around and help you walk farther comfortably.
There are various types of braces used for knee arthritis. An unloader brace is the type that shifts weight off the affected portion of the knee.
Approx. Rs 2,300 / PairGet Latest Price
Product Details:Minimum Order Quantity | 80 Pair |
Size | Medium |
Brand | Ossur |
Color | White and Black |
Body Part | Foot |
Placement | Leg |
Type | club foot |
Approx. Rs 9,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Placement | Leg |
Body Part | Foot |
Material | Carbon Fiber |
Size | Medium |
Amputation Level | Partial Foot |
Color | Blue And Black |
Brand | Darco |
Approx. Rs 6,850 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 60 Piece |
Placement | Leg |
Type | Orthotic Fracture |
Material | Plastic |
Size | Medium |
Brand | Intell |
Approx. Rs 4,497 / PieceGet Latest Price
Product Details:Size | Extra Extra Large |
Material | Carbon Fiber |
Functionality | ankle foot orthosis |
Usage/Application | hospital |
Gender | unisex |
Country of Origin | Made in India |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:Size | XXL |
Body Part | LEG |
Material | Carbon Fiber |
Placement | LOWER LIMB |
Type | KAFO |
Country of Origin | Made in India |
KAFOs provide stability to the knee and foot when needed during the stance phase of ambulation and knee hyperextension control from midstance to the terminal stance phase in the gait cycle. Both the orthotic knee joint and ankle joints have a multitude of different control functions including (but not limited to) the following:
•Free
•Locking
•Spring-assisted
•Flexion–extension control
•Medial–lateral control
•Stance control
Approx. Rs 6,000 / PieceGet Latest Price
Product Details:Size | custom |
Material | Polyester |
Usage/Application | Hospital |
Color | white |
Country of Origin | Made in India |
Explore More Products
© Intellprosthetics And Orthotics India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited